CLICK TO ENLARGE
Key Features of Motorola Edge 70 Ultra Upcoming
- Motorola Edge 70 Ultra mobile is using Qualcomm Snapdragon 8 Gen 5 processor with 64 bit architecture.
- Motorola Edge 70 Ultra mobile is having 12 GB RAM and Adreno 840 Graphics.
- Motorola Edge 70 Ultra mobile is loaded with 50 MP Primary Camera.
- Motorola Edge 70 Ultra mobile is also having 50 MP Selfie Camera.
- Motorola Edge 70 Ultra mobile powered by 5200 mAh battery.
- Motorola Edge 70 Ultra mobile supporting storage of 256 GB.
| Mobile Name : | Motorola Edge 70 Ultra |
| Chipset : | Qualcomm Snapdragon 8 Gen 5 ( 64 bit ) |
| RAM : | 12 GB [ Click For More Options ] |
| Graphics : | Adreno 840 |
| Rear Camera/s : | 50 MP - 50 MP - 50 MP |
| Selfie Camera : | 50 MP |
| Storage : | 256 GB [ Click For More Options ] |
| Battery : | 5200 mAh |
Brief Description of Motorola Edge 70 Ultra Mobile
Motorola Edge 70 Ultra Mobile from Motorola is powered by Qualcomm Snapdragon 8 Gen 5 Processor having 64 bit Architecture. Motorola Edge 70 Ultra Mobile is also having 12 GB RAM , Primary Camera of 50 MP , with Selfie Camera of 50 MP. This Mobile comes with 256 GB Internal Memory , and power backed by 5200 mAh Battery.
Compare with these Mobiles.
Specifications of Motorola Edge 70 Ultra
General Information
| Operating System : | Android v16 |
|---|
| Software Support : | Up to 7 major Android upgrades |
Performance
| Chipset : | Qualcomm Snapdragon 8 Gen 5 |
|---|
| CPU Cores : | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
|---|
| Architecture : | 64 bit ( 3 nm ) |
|---|
| Graphics : | Adreno 840 |
|---|
| RAM : | 12 GB |
Display
| Display Type : | LTPO AMOLED |
|---|
| Screen Size : | 6.8 inches (17.27 cm) |
|---|
| Resolution : | 1264 x 2780 pixels |
|---|
| Pixel Density : | 446 ppi |
|---|
| Screen To Body Ratio : | 92.0% |
|---|
| Screen Protection : | Corning Gorilla Glass Victus 2 |
|---|
| Bezel-Less Display : | Punch-hole display |
|---|
| Touch Screen : | Capacitive Touchscreen, Multi-touch |
|---|
| Peak Brightness : | 6200 nits |
|---|
| HDR 10/ HDR+ Support : | HDR 10+ |
|---|
| Refresh Rate : | 165 Hz |
|---|
| Display Color : | 1B |
|---|
| Dolby Vision : | Yes |
Design
| Height : | 162.1 mm |
|---|
| Width : | 76.4 mm |
|---|
| Thickness : | 7.0 mm |
|---|
| Weight : | 186 grams |
|---|
| Build Material : | Glass front (Gorilla Glass Victus 2), aluminum frame |
|---|
| Colours : | Gold, Blue |
|---|
| Waterproof : | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) |
Camera
Main Camera
| Camera Setup : | Triple |
| Primary Camera (Wide Angle) : | 50 MP ( f/1.6, 23mm (wide) focal length, 1/1.28" sensor size, 1.22µm pixel size ) |
| Ultra-Wide Angle Camera : | 50 MP ( f/2.0, 12mm focal length, 122˚ (ultrawide), 1/2.76" sensor size, 0.64µm pixel size ) |
| Telephoto Camera: | 50 MP ( 71mm (periscope telephoto) focal length, 1/1.95" sensor size, 0.8µm pixel size ) |
| Autofocus : | Multi Directional Phase Detection autofocus, Laser Autofocus |
|---|
| OIS : | Yes |
|---|
| Flash : | Dual LED Flash |
|---|
| Camera Features : | Panorama
HDR |
|---|
| Video Recording : | 8K@30fps (Dolby Vision)
4K@30/60fps (Dolby Vision)
4K@120fps
1080p@30/60/120/240fps |
|---|
| Video Recording Features : | 10-bit HDR10+ |
Selfie Camera
| Camera Setup : | Single |
|---|
| Selfie Camera Resolution : | 50 MP ( f/1.9, 21mm (wide) focal length, 1/2.93" sensor size, 0.6µm pixel size ) |
| Front Camera Features : | HDR |
|---|
| Video Recording : | 4K@30/60fps
1080p@30/60/120fps |
Battery
| Battery Capacity : | 5200 mAh |
|---|
| Type : | Silicon Carbon |
|---|
| Removable: | No |
| Wireless Charging: | 50W wireless |
|---|
| Quick Charging : | Wired, 90W |
|---|
| USB Type-C : | USB Type-C |
|---|
| Reverse Wired : | 5W |
|---|
| Reverse wireless : | 10W |
Storage
| Internal Memory : | 256 GB |
|---|
| Expandable Memory: | No |
|---|
| Storage Type: | UFS 4.1 |
|---|
| USB OTG: | Yes |
Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM |
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano |
|---|
| Network Support : | 5G,4G,3G,2G,EDGE,GPRS Bands |
|---|
| VoLTE : | Yes |
|---|
| Wifi Features : | Mobile Hotspot, Wi-Fi Direct |
|---|
| Bluetooth : | v6.0 |
|---|
| GPS : | GPS, GLONASS, GALILEO, BDS, NavIC |
|---|
| NFC : | Yes |
|---|
| USB Connectivity : | USB 3.1 Gen2, Mass storage device, USB charging |
Multimedia
| Stereo Speakers: | Yes |
|---|
| Loudspeaker: | Yes |
|---|
| Audio Jack: | USB Type-C |
|---|
| Audio Features: | Dolby Atmos, Sound by Bose:Qualcomm Snapdragon Sound |
Sensors
| Fingerprint Sensor : | Yes |
|---|
| Fingerprint Sensor Position: | On-screen |
|---|
| Fingerprint Sensor Type: | Ultrasonic |
|---|
| Other Sensors: | Accelerometer, Gyro, Proximity, Compass, Smart Connect (Ready For) support, Ultra Wideband (UWB) support |
More About Mobile
More variants are available with options :
RAM : 12 GB - STORAGE : 256GB
RAM : 16 GB - STORAGE : 512 GB
RAM : 16 GB - STORAGE : 1 TB
This Page visited 49 times.
Post published on : 05-01-2026 by FindGsm | Updated on : 02-02-2026