CLICK TO ENLARGE
Key Features of TCL Flip Available
- TCL Flip mobile is using Qualcomm QM215 Snapdragon 215 processor with 32 bit architecture.
- TCL Flip mobile is having 512 MB RAM and Adreno 308 Graphics.
- TCL Flip mobile is loaded with 2 MP Primary Camera.
- TCL Flip mobile powered by 1850 mAh battery.
- TCL Flip mobile supporting storage of 4 GB.
Mobile Name : | TCL Flip |
Chipset : | Qualcomm QM215 Snapdragon 215 ( 32 bit ) |
RAM : | 512 MB |
Graphics : | Adreno 308 |
Rear Camera/s : | 2 MP |
Storage : | 4 GB |
Battery : | 1850 mAh |
International Price (Expected) : | 80 EURO ( Possible Current Price Will Be Changed. ) |
Released Date : | 2024 |
Brief Description of TCL Flip Mobile
TCL Flip Mobile from TCL Mobiles is powered by Qualcomm QM215 Snapdragon 215 Processor having 32 bit Architecture. TCL Flip Mobile is also having 512 MB RAM , Primary Camera of 2 MP , with Selfie Camera of . This Mobile comes with 4 GB Internal Memory , and power backed by 1850 mAh Battery.
Specifications of TCL Flip
General Information
Operating System : | KaiOS 3.0 |
Performance
Chipset : | Qualcomm QM215 Snapdragon 215 |
---|
CPU Cores : | Quad-core 1.3 GHz Cortex-A53 |
---|
Architecture : | 32 bit ( 28 nm ) |
---|
Graphics : | Adreno 308 |
---|
RAM : | 512 MB |
Display
Display Type : | TFT LCD |
---|
Screen Size : | 2.8 inches (7.11 cm) |
---|
Resolution : | 240 x 320 pixels |
---|
Aspect Ratio : | 4:3 |
---|
Pixel Density : | 143 ppi |
---|
Screen To Body Ratio : | 40.7% |
Cover Display
Display Type : | TFT LCD |
---|
Screen Size : | 1.44 inches |
Design
Height : | 107.3 mm |
---|
Width : | 55.6 mm |
---|
Thickness : | 19.9 mm |
---|
Weight : | 133 grams |
---|
Colours : | Midnight Blue, Dark Gray, Slate Gray |
---|
Form Factor : | Clamshell |
Camera
Main Camera
Camera Setup : | Single |
Primary Camera (Wide Angle) : | 2 MP |
Video Recording : | 480p@30fps |
Battery
Battery Capacity : | 1850 mAh |
---|
Removable: | No |
Quick Charging : | Wired, 5W |
---|
USB Type-C : | USB Type-C |
Storage
Internal Memory : | 4 GB |
---|
Expandable Memory: | microSDHC (Dedicated Slot) |
Network & Connectivity
Sim Slot/s : | Single SIM, GSM |
---|
Sim Size : | SIM1: Nano |
---|
Network Support : | 4G,3G,2G,EDGE,GPRS Bands |
---|
Sar Value : | 0.78 W/kg (head) 1.27 W/kg (body) |
---|
Wifi : | Wi-Fi 802.11 b/g/n |
---|
Bluetooth : | v4.2 |
---|
GPS : | A-GPS |
---|
USB Connectivity : | Mass storage device, USB charging |
Multimedia
FM Radio : | Yes |
---|
Loudspeaker: | Yes |
---|
Audio Jack: | 3.5 mm |
This Page visited 128 times.
Post published on : 02-12-2024 by FindGsm | Updated on : 15-04-2025