General Information
| Operating System : | Android v14 |
Performance
| Chipset : | Unisoc Tiger T616 |
|---|
| CPU Cores : | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
|---|
| Architecture : | 64 bit ( 12 nm ) |
|---|
| Graphics : | Mali-G57 MP1 |
Display
| Display Type : | IPS LCD |
|---|
| Screen Size : | 11.0 inches (27.94 cm) |
|---|
| Resolution : | 1200 x 1920 pixels |
|---|
| Aspect Ratio : | 16:10 |
|---|
| Pixel Density : | 206 ppi |
|---|
| Screen To Body Ratio : | 81.8% |
Design
| Height : | 256.8 mm |
|---|
| Width : | 167 mm |
|---|
| Thickness : | 7.5 mm |
|---|
| Weight : | 503 grams |
|---|
| Colours : | Gray, Blue, Violet |
Camera
Main Camera
| Camera Setup : | Dual |
|---|
| Primary Camera (Wide Angle) : | 13 MP |
| Macro Camera : | 2 MP |
|---|
| Flash : | LED Flash |
|---|
| Video Recording : | 1080p@30fps |
Selfie Camera
| Camera Setup : | Single |
| Selfie Camera Resolution : | 8 MP |
Battery
| Battery Capacity : | 7700 mAh |
|---|
| Removable: | No |
| Quick Charging : | Fast, 18W |
|---|
| USB Type-C : | USB Type-C |
Storage
| Internal Memory : | 256 GB |
|---|
| Expandable Memory: | Up to 1 TB |
|---|
| Storage Type: | UFS 2.2 |
|---|
| USB OTG: | Yes |
Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM |
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth : | v5.0 |
|---|
| GPS : | A-GPS, Glonass |
Multimedia
| Stereo Speakers: | Yes |
|---|
| Loudspeaker: | Yes |
|---|
| Audio Jack: | USB Type-C |
More About Mobile
All information regarding this mobile is collected from international market.
This Page visited 485 times.
Post published on : 18-11-2024 by FindGsm | Updated on : 03-02-2026