General Information
Operating System : | Android v13 |
---|
Custom UI : | Doke OS_P 4.0 |
Performance
Chipset : | Mediatek Helio G99 |
---|
CPU Cores : | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
Architecture : | 64 bit ( 6 nm ) |
---|
Graphics : | Mali-G57 MC2 |
Display
Display Type : | IPS LCD |
---|
Screen Size : | 12.0 inches |
---|
Resolution : | 1200 x 2000 pixels |
---|
Aspect Ratio : | 5:3 |
---|
Pixel Density : | 194 ppi |
---|
Screen To Body Ratio : | 85.2% |
---|
Peak Brightness : | 350 nits |
Design
Height : | 277.6 mm |
---|
Width : | 173.2 mm |
---|
Thickness : | 7.9 mm |
---|
Weight : | 632 grams |
---|
Colours : | Turquoise Green, Glacier Blue, Space Grey |
Camera
Main Camera
Camera Setup : | Single |
---|
Primary Camera (Wide Angle) : | 16 MP |
Flash : | LED Flash |
---|
Video Recording : | 1080p@30fps |
Selfie Camera
Camera Setup : | Single |
Selfie Camera Resolution : | 8 MP |
---|
Video Recording : | Yes |
Battery
Battery Capacity : | 8800 mAh |
---|
Removable: | No |
Quick Charging : | Fast, 33W |
---|
USB Type-C : | USB Type-C |
Storage
Internal Memory : | 256 GB |
---|
Expandable Memory: | Up to 1 TB |
---|
Storage Type: | UFS 2.1 |
---|
USB OTG: | Yes |
Network & Connectivity
Sim Slot/s : | Dual SIM, GSM+GSM |
---|
Sim Size : | SIM1: Nano, SIM2: Nano (Hybrid) |
---|
Network Support : | 4G,3G,2G,EDGE,GPRS Bands |
---|
VoLTE : | Yes |
---|
Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth : | v5.1 |
---|
GPS : | A-GPS, Glonass |
Multimedia
FM Radio : | Yes |
Sensors
Fingerprint Sensor : | Yes |
---|
Fingerprint Sensor Position: | Side |
---|
Other Sensors: | Proximity sensor, Accelerometer, Compass, Gyroscope |
More About Mobile
All information regarding this mobile is collected from international market.
This Page visited 170 times.
Post published on : 18-11-2024 by FindGsm | Updated on : 18-04-2025