CLICK TO ENLARGE
Key Features of HTC A103 Launched
- HTC A103 mobile is using Mediatek MT6761B Helio A22 processor with 64 bit architecture.
- HTC A103 mobile is having 4 GB RAM and PowerVR GE8320 Graphics.
- HTC A103 mobile is loaded with 5 MP Primary Camera.
- HTC A103 mobile is also having 5 MP Selfie Camera.
- HTC A103 mobile powered by 6000 mAh battery.
- HTC A103 mobile supporting storage of 64 GB.
| Mobile Name : | HTC A103 |
| Chipset : | Mediatek MT6761B Helio A22 ( 64 bit ) |
| RAM : | 4 GB |
| Graphics : | PowerVR GE8320 |
| Main Camera : | 5 MP |
| Selfie Camera : | 5 MP |
| Storage : | 64 GB |
| Battery : | 6000 mAh |
| Expected Price : | 140 EURO ( Possible Current Price Will Be Changed. ) |
| Released Date : | August 15, 2023 |
Brief Description of HTC A103 Mobile
HTC A103 Mobile from HTC is powered by Mediatek MT6761B Helio A22 Processor having 64 bit Architecture. HTC A103 Mobile is also having 4 GB RAM , Primary Camera of 5 MP , with Selfie Camera of 5 MP. This Mobile comes with 64 GB Internal Memory , and power backed by 6000 mAh Battery.
Specifications of HTC A103
General Information
| Operating System : | Android v13 |
Performance
| Chipset : | Mediatek MT6761B Helio A22 |
|---|
| CPU Cores : | Quad-core 2.0 GHz Cortex-A53 |
|---|
| Architecture : | 64 bit ( 12 nm ) |
|---|
| Graphics : | PowerVR GE8320 |
|---|
| RAM : | 4 GB ( ) |
Display
| Display Type : | IPS LCD |
|---|
| Screen Size : | 10.1 inches (25.65 cm) |
|---|
| Resolution : | 800 x 1280 pixels |
|---|
| Aspect Ratio : | 16:10 |
|---|
| Pixel Density : | 149 ppi |
|---|
| Screen To Body Ratio : | 74.6% |
Design
| Height : | 244 mm |
|---|
| Width : | 162.6 mm |
|---|
| Thickness : | 8.5 mm |
|---|
| Weight : | 440 grams |
|---|
| Colours : | Gray, Silver |
Camera
Main Camera
| Camera Setup : | Single |
|---|
| Primary Camera (Wide Angle) : | 5 MP |
| Flash : | LED Flash |
|---|
| Video Recording : | 1080p |
Selfie Camera
| Camera Setup : | Single |
| Selfie Camera Resolution : | 5 MP |
|---|
| Video Recording : | 720p |
Battery
| Battery Capacity : | 6000 mAh |
|---|
| Type : | Li-Polymer |
|---|
| Removable: | No |
| Quick Charging : | Fast, 10W |
|---|
| USB Type-C : | USB Type-C |
Storage
| Internal Memory : | 64 GB |
|---|
| Storage Type: | eMMC 5.1 |
|---|
| USB OTG: | Yes |
Network & Connectivity
| Sim Slot/s : | Dual SIM, GSM+GSM |
|---|
| Sim Size : | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Network Support : | 4G,3G,2G,EDGE,GPRS Bands |
|---|
| Wifi : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth : | v5.0 |
|---|
| GPS : | GPS, GLONASS |
Multimedia
| Stereo Speakers: | Yes |
|---|
| Loudspeaker: | Yes |
|---|
| Audio Jack: | 3.5 mm |
This Page visited 345 times.
Post published on : 12-12-2024 by FindGsm | Updated on : 28-01-2026